prakash
Tuesday, 5 April 2011
biodata
BIO-DATA
Name :- Vankar Prakashkumar Karsanbhai
Address :- At & Post :- Kaniyol
Himmatnagar, Ta :- Himmatnagar,
Dist :- Sabarkantha, Pin :- 383010,
Sex :- Male
Martiul Status :- Married
Caste : Hindu (Vankar) S.C
Langusge Known :- English, Hindi, Gujarati
Date of Birth :- 18/05/1981
Contact No :- Home:- 02772256226 Mo. 9427884557,9428198802
Education Qulification:-
Martiul Status :- Married
Caste : Hindu (Vankar) S.C
Langusge Known :- English, Hindi, Gujarati
Date of Birth :- 18/05/1981
Contact No :- Home:- 02772256226 Mo. 9427884557,9428198802
Education Qulification:-
Degree | Board/Organisation | Year | Percentage |
S.S.C | GSEB.Gandhinagar | March - 1996 | 58.71% |
H.S.C | GH&SEB.Gandhinagar | March - 1998 | 72.00% |
P.T.C | Gujrat Rajy Parixa Board Ahmedabad | May-2000 | 68.69% |
B.A | Hemchandrachary North Guj.Uni. Patan. | March-June-2003 | 60.00% |
M..A | Hemchandrachary North Guj.Uni. Patan. | March-June-2005 | 56.25% |
B.ED. | Indira Gandhi National Open Uni. | December-2007 | 75.55% |
C.C.C. | Dr. Babasaheb Ambedkar Uni. Ahemdabad. | October-2007 | 60.75% |
C.P.C.S | Dr. Babasaheb Ambedkar Uni. Ahemdabad. | January-2004 | 61.00% |
C.I.C. | Dr. Babasaheb Ambedkar Uni. Ahemdabad. | Augest-2008 | 62.05% |
C.C.C | Guj.Council of Voctional Training Gandhinagar | May-2010 | 64.00% |
M.ED | Indira Gandhi National Open Uni. | Desember-2011 | Cant. |
Experience:- Ten Year teaching in Primary School
Your faithfully
Vankar Prakashkumar K.
Subscribe to:
Posts (Atom)